Search, sort, and inspect Terra Classic validators with commission, status, and voting power visibility.
100
544
644 total
978,676,928,974.78 LUNC
53.33%
Nakamoto 33%: 4
Showing 15 of 100 bonded validators
terravaloper...pa6p9z6h
Commission
20.00%
Voting Power
14.57%
Bonded LUNC
145,006,109,973.75 LUNC
terravaloper...vktp78wk
Commission
20.00%
Voting Power
9.91%
terravaloper...9swlqdzj
Commission
12.11%
Voting Power
5.24%
Bonded LUNC
52,126,374,435.54 LUNC
terravaloper...rda2eg4m
Commission
8.73%
Voting Power
4.05%
Bonded LUNC
40,326,821,263.64 LUNC
terravaloper...qyx5ffr5
Commission
7.80%
Voting Power
3.75%
Bonded LUNC
37,319,329,807.18 LUNC
terravaloper...m50l4zrg
Commission
7.75%
Voting Power
3.74%
terravaloper...23pe5wh8
Commission
7.05%
Voting Power
3.44%
terravaloper...hhyty0at
Commission
6.28%
Voting Power
3.16%
Bonded LUNC
31,415,091,170.08 LUNC
terravaloper...6xun29uz
Commission
5.32%
Voting Power
2.78%
terravaloper...fge23nnr
Commission
10.00%
Voting Power
2.70%
Bonded LUNC
26,825,621,372.32 LUNC
terravaloper...l96yhjra
Commission
20.00%
Voting Power
2.49%
terravaloper...vmj5e4fy
Commission
5.00%
Voting Power
2.38%
terravaloper...mwgjh6ys
Commission
3.79%
Voting Power
2.16%
Bonded LUNC
21,540,166,084.35 LUNC
https://validator.info/terra-classic/terravaloper1der0lqp4grpnmpuefhwlj72fzccqmhmwgjh6ysterravaloper...0mg5tu53
Commission
3.61%
Voting Power
2.11%
terravaloper...79m25hat
Commission
3.47%
Voting Power
2.05%
| Status | Actions | ||||
|---|---|---|---|---|---|
| #1 | DutchLUNC terravaloper...pa6p9z6h | 20.00% | 14.57% 145,006,109,973.75 LUNC | Active BONDED | |
| #2 | 20.00% | 9.91% 98,575,005,262.01 LUNC | Active BONDED | ||
| #3 | KuCoin LUNC Node terravaloper...9swlqdzj | 12.11% | 5.24% 52,126,374,435.54 LUNC | Active BONDED | |
| #4 | LUNCLIVE🎙🔥 terravaloper...rda2eg4m | 8.73% | 4.05% 40,326,821,263.64 LUNC | Active BONDED | |
| #5 | Greenpeace UNITED terravaloper...qyx5ffr5 | 7.80% | 3.75% 37,319,329,807.18 LUNC | Active BONDED | |
| #6 | 7.75% | 3.74% 37,164,897,236.87 LUNC | Active BONDED | ||
| #7 | 7.05% | 3.44% 34,247,701,135.36 LUNC | Active BONDED | ||
| #8 | Orion - Auto-Compound terravaloper...hhyty0at | 6.28% | 3.16% 31,415,091,170.08 LUNC | Active BONDED | |
| #9 | 5.32% | 2.78% 27,624,815,745.46 LUNC | Active BONDED | ||
| #10 | Luna Station 88 terravaloper...fge23nnr | 10.00% | 2.70% 26,825,621,372.32 LUNC | Active BONDED | |
| #11 | 20.00% | 2.49% 24,759,963,935.27 LUNC | Active BONDED | ||
| #12 | 5.00% | 2.38% 23,694,961,448.85 LUNC | Active BONDED | ||
| #13 | 3.79% | 2.16% 21,540,166,084.35 LUNC | Active BONDED | ||
| #14 | 3.61% | 2.11% 20,973,301,265.23 LUNC | Active BONDED | ||
| #15 | 3.47% | 2.05% 20,367,804,744.86 LUNC | Active BONDED |
Page 1 of 7