terravaloper1tpakapf24q0gpk35wfne8lxut6wpwf75df4qkq
Community First LUNC
terravaloper1tpakapf24q0gpk35wfne8lxut6wpwf75df4qkq
Keybase identity: 873FBE96DE540D39
Active-set Rank
#37
Reported Stake
3,561,741,099.5 LUNC
Active stake share: 0.39%
Commission
5.00%
Issued bond shares
3561741099498604.000000000000000000
Exact staking share units; this is not a wallet count. Min self delegation 0 LUNC
Active stake shares use only returned bonded, non-jailed validator token balances. Jailed, unbonding and unbonded records are excluded.
Original validator read: . Source cache state at assembly: Stale.
Percentages and concentration scores are numeric estimates from this subset. They do not measure consensus RPC power or historical proposal weights. Source pagination may be bounded; provider identity, response heights and a synchronized network census remain unverified. Profile balances and directory shares can come from separate reads.
Reading the bounded delegation-wallet observation…
Commission is the validator's share of staking rewards. The on-chain maximum caps the rate; the daily limit caps its increase in percentage points. A limit of 1 percentage point can raise a 5% rate to 6%. These fields describe the current observation, with freshness shown above. They do not provide commission history or predict the next change.
Operator Address
terravaloper1tpakapf24q0gpk35wfne8lxut6wpwf75df4qkq
Identity
873FBE96DE540D39
Website
-
Description
Our goal is to place our Community First by educating about governance issues and all matters LUNC. Our ethos is pro-Binance in recognition of their support for the blockchain. Join the conversation via our Twitter account @CommFirst_LUNC
Validator snapshot assembled: 08 Oct 2026, 19:53:11 UTC.
Original oracle counter read: .
Block misses are the slashing signing-info counter. Oracle misses are aggregate counters used by oracle slashing. The configured windows describe the chain's rules; they do not prove that every block or vote in a window was observed. These readings can come from different blocks and do not establish uptime, per-vote accuracy or missed-event history. Successful oracle counter response times are recorded independently; failed or legacy read times and a shared block height remain unavailable. These times date source reads, not chain generation. The validator snapshot time is when the combined view was assembled; signing-info freshness is shown separately. Unavailable counters are withheld.
Compare validator observationsInspect this validator's recorded proposal choices and compare another validator. The voting view covers the current active set and a bounded ended-proposal window; missing records do not prove nonparticipation or provide lifetime voting history.
View recorded votes for this validatorInspect the wallet addresses, LUNC balances and exact bond-share units returned by this validator's staking query. One source page of at most 100 records is read; the display pages use that retained observation.
Partial delegation observation. The source returned a continuation key. Additional delegation records remain outside this one-page observation.
Source: Terra Classic LCD. Successful source read: . New bounded observation. Source-reported block height: 30751075. A shared block height with the profile and other validator readings is unverified.
Source continuation key: more records remain. Provider-reported query total: 618. Provider-reported records beyond this source page: 518. These fields describe the source query; complete validator history and network totals are not established.
| Wallet address | Delegated balance (LUNC) | Bond-share units |
|---|---|---|
| terra1qrr55fqc7068jak8944vln7lrh2fyzha3ddydq | 36,909.835932 | 36909835932.000000000000000000 |
| terra1q92jc4xv0yer7wgg3mq3rw8zwlcdlcs4tadx60 | 65,955.788365 | 65955788365.000000000000000000 |
| terra1qtjeacxp46qjm3f33yr4t4z2zkph4gxhansrq7 | 16,754,182.989999 | 16754182989999.000000000000000000 |
| terra1qd2djpa2dvc8sf88utfggvq2l4wcpdusuvwywu | 13,172,065.422299 | 13172065422299.000000000000000000 |
| terra1qdl0r9tsp0rnkxkfxgkp5u8jt3l7m7asr2adt9 | 750,912.176326 | 750912176326.000000000000000000 |
| terra1qs49v2rmape946r9clrqjkvle0fwgf4ghprxht | 192,500 | 192500000000.000000000000000000 |
| terra1qn753vg0yem7edwkawcy3h4mr6pwj4mznxxv02 | 9,080,468.965067 | 9080468965067.000000000000000000 |
| terra1q4xf0xgdz3nqhv3qxh0ngeylcgwt6ap9u6jl35 | 1,000,000 | 1000000000000.000000000000000000 |
| terra1qkxutd5xmvhlr3gxdfc3h3q743wf9qmvw77rp3 | 1,000,000 | 1000000000000.000000000000000000 |
| terra1qm8jh4u9wxphgw0nvwlr6wj2hwn6ywxllgn8w5 | 1,000,000 | 1000000000000.000000000000000000 |
| terra1qu6e2krnkm252dflczkjp2728h02zf6u7rtqv3 | 4,328,436.865942 | 4328436865942.000000000000000000 |
| terra1qaz3krycsxs2y973584mdukzjd5crwz0p4rurk | 226,630.212202 | 226630212202.000000000000000000 |
| terra1qlefh7y9zyfz7gzjntwm9320r9y88pyc5c3wtq | 1,161,768.566454 | 1161768566454.000000000000000000 |
| terra1pqf87qrq6xunzgdkn4k0r9qqwgafyk566ul42h | 9,024 | 9024000000.000000000000000000 |
| terra1pqnglyx4fmgvhlqlw3s44fptnat37ula8whf47 | 31,637.511528 | 31637511528.000000000000000000 |
| terra1pyp9995nd27v95tkh030vp0l8mmmun4v09js7n | 55,000 | 55000000000.000000000000000000 |
| terra1pya3w927eqrgqazml2c9kjxaz9v0ph5urjf77h | 37,617.046538 | 37617046538.000000000000000000 |
| terra1p9w2dg5uppzvkvfwh3lncf9fs7tyx73taejch2 | 1,782.900397 | 1782900397.000000000000000000 |
| terra1p8x2w9ry9k7d7kxy34jrl95tcpvl3l6admlyrx | 2,000 | 2000000000.000000000000000000 |
| terra1pglvgkc7fha7fwlrlfumra9q87qxnkmsl4xuq0 | 9,300 | 9300000000.000000000000000000 |
| terra1p0a7hqjhvf2zt4txes4dm967dhd5a9ch9htwvj | 5,000 | 5000000000.000000000000000000 |
| terra1pjaf5zknj245lny8ld9ffvaksyl3y0mdhv87jm | 3,040,000.700323 | 3040000700323.000000000000000000 |
| terra1p5hqxh8n74dkpx7gtmvxpmpcl8r6y7e840z006 | 841,800 | 841800000000.000000000000000000 |
| terra1pcjz8h9z7zfgd28ycwwrmye50m334sty3mse9k | 42,685,989.510967 | 42685989510967.000000000000000000 |
| terra1p69wadnzyee4jwlrl959r4z70cal3hlgcur449 | 7,500,000 | 7500000000000.000000000000000000 |
Source order is preserved. These records do not rank concentration or establish a count of people, wallet ownership, past delegations or a network-wide wallet census. Bond shares are staking accounting units; they are neither token amounts nor a delegator count. Refreshing can change this observation.