Burn #49
terra18vnrzl...0rvhu24sqe
Amount
334,879,422.01 LUNC
Date
01 Sept 2026, 06:24:48 UTC
Official Binance Terra Classic monthly burn records, with PublicNode checks for future monthly updates.
87,760,247,514.61 LUNC
LUNC
49
From burn-program start
01 Sept 2026, 06:24:48 UTC
Source: public
terra1sk06...mq73anxu
Official Terra Classic burn wallet
Showing 20 of 49
Burn #49
terra18vnrzl...0rvhu24sqe
Amount
334,879,422.01 LUNC
Date
01 Sept 2026, 06:24:48 UTC
Burn #48
terra18vnrzl...0rvhu24sqe
Amount
275,649,083.92 LUNC
Date
01 Aug 2026, 05:50:35 UTC
Burn #47
terra18vnrzl...0rvhu24sqe
Amount
604,278,995.36 LUNC
Date
01 Jul 2026, 07:22:50 UTC
Burn #46
terra18vnrzl...0rvhu24sqe
Amount
2,193,721,758.55 LUNC
Date
01 Jun 2026, 09:01:47 UTC
Burn #45
terra18vnrzl...0rvhu24sqe
Amount
923,238,507.95 LUNC
Date
01 May 2026, 11:17:17 UTC
Burn #44
terra18vnrzl...0rvhu24sqe
Amount
522,448,770.58 LUNC
Date
01 Apr 2026, 08:39:16 UTC
Burn #43
terra18vnrzl...0rvhu24sqe
Amount
858,230,263.95 LUNC
Date
01 Mar 2026, 08:22:47 UTC
Burn #42
terra18vnrzl...0rvhu24sqe
Amount
1,082,000,898.98 LUNC
Date
01 Feb 2026, 08:19:21 UTC
Burn #41
terra18vnrzl...0rvhu24sqe
Amount
5,295,992,494.57 LUNC
Date
01 Jan 2026, 08:39:32 UTC
Burn #40
terra18vnrzl...0rvhu24sqe
Amount
562,133,713.77 LUNC
Date
01 Dec 2025, 07:36:46 UTC
Burn #39
terra18vnrzl...0rvhu24sqe
Amount
652,627,274.97 LUNC
Date
01 Nov 2025, 09:31:34 UTC
Burn #38
terra18vnrzl...0rvhu24sqe
Amount
356,538,666.01 LUNC
Date
01 Oct 2025, 07:42:53 UTC
Burn #37
terra18vnrzl...0rvhu24sqe
Amount
455,227,785.41 LUNC
Date
01 Sept 2025, 07:56:47 UTC
Burn #36
terra18vnrzl...0rvhu24sqe
Amount
441,100,594.37 LUNC
Date
01 Aug 2025, 07:14:21 UTC
Burn #35
terra18vnrzl...0rvhu24sqe
Amount
375,565,484.92 LUNC
Date
01 Jul 2025, 06:36:31 UTC
Burn #34
terra18vnrzl...0rvhu24sqe
Amount
498,530,316.76 LUNC
Date
01 Jun 2025, 08:14:33 UTC
Burn #33
terra18vnrzl...0rvhu24sqe
Amount
413,653,486.91 LUNC
Date
01 May 2025, 08:14:52 UTC
Burn #32
terra18vnrzl...0rvhu24sqe
Amount
521,961,991.38 LUNC
Date
01 Apr 2025, 06:32:55 UTC
Burn #31
terra18vnrzl...0rvhu24sqe
Amount
760,073,176.46 LUNC
Date
01 Mar 2025, 12:40:51 UTC
Burn #30
terra18vnrzl...0rvhu24sqe
Amount
736,146,374.47 LUNC
Date
01 Feb 2025, 14:40:40 UTC
| Tx Hash | Burn # | Height | Amount (LUNC) | Timestamp |
|---|---|---|---|---|
| E43DA7134B48...AE986954B5 | Burn #49 | 30,204,070 | 334,879,422.01 LUNC | 01 Sept 2026, 06:24:48 UTC |
| 048DEC93F899...351F68A98D | Burn #48 | 29,750,493 | 275,649,083.92 LUNC | 01 Aug 2026, 05:50:35 UTC |
| 0D44F3EBDA8F...ECFCA77E58 | Burn #47 | 29,301,260 | 604,278,995.36 LUNC | 01 Jul 2026, 07:22:50 UTC |
| 30D3A9F2B50B...22E3BA1988 | Burn #46 | 28,866,114 | 2,193,721,758.55 LUNC | 01 Jun 2026, 09:01:47 UTC |
| 8102DB64F2FC...EF8D17B0FC | Burn #45 | 28,414,283 | 923,238,507.95 LUNC | 01 May 2026, 11:17:17 UTC |
| 6F2753CA57DF...E386F7AD7D | Burn #44 | 27,979,468 | 522,448,770.58 LUNC | 01 Apr 2026, 08:39:16 UTC |
| C2C00472BD88...64B2CC646C | Burn #43 | 27,530,839 | 858,230,263.95 LUNC | 01 Mar 2026, 08:22:47 UTC |
| 8721E0340F42...AF2716B7F0 | Burn #42 | 27,125,283 | 1,082,000,898.98 LUNC | 01 Feb 2026, 08:19:21 UTC |
| 103A33182926...2D22F5B1AD | Burn #41 | 26,675,941 | 5,295,992,494.57 LUNC | 01 Jan 2026, 08:39:32 UTC |
| 6201AF4984B2...5759C3FEB3 | Burn #40 | 26,224,228 | 562,133,713.77 LUNC | 01 Dec 2025, 07:36:46 UTC |
| BB36CF8B3B05...8AF35FEC2A | Burn #39 | 25,785,250 | 652,627,274.97 LUNC | 01 Nov 2025, 09:31:34 UTC |
| 04CA64433E0F...2B2217DC03 | Burn #38 | 25,339,374 | 356,538,666.01 LUNC | 01 Oct 2025, 07:42:53 UTC |
| AE1DAC1ACD16...1FEBAC297D | Burn #37 | 24,902,062 | 455,227,785.41 LUNC | 01 Sept 2025, 07:56:47 UTC |
| 66D77B04D530...2B1A780D87 | Burn #36 | 24,449,800 | 441,100,594.37 LUNC | 01 Aug 2025, 07:14:21 UTC |
| 49714DC13328...159658D2B9 | Burn #35 | 23,998,033 | 375,565,484.92 LUNC | 01 Jul 2025, 06:36:31 UTC |
| F1C16BE22136...1F387A4FD1 | Burn #34 | 23,563,838 | 498,530,316.76 LUNC | 01 Jun 2025, 08:14:33 UTC |
| E314A125F1BD...FDBD1452FB | Burn #33 | 23,115,062 | 413,653,486.91 LUNC | 01 May 2025, 08:14:52 UTC |
| 4E671020344C...3B8358B554 | Burn #32 | 22,679,037 | 521,961,991.38 LUNC | 01 Apr 2025, 06:32:55 UTC |
| EF85F421A04C...88F69BB38D | Burn #31 | 22,233,846 | 760,073,176.46 LUNC | 01 Mar 2025, 12:40:51 UTC |
| BD9F956A06B9...B641A92901 | Burn #30 | 21,829,096 | 736,146,374.47 LUNC | 01 Feb 2025, 14:40:40 UTC |
Page 1 of 3