Burn #50
terra18vnrzl...0rvhu24sqe
Amount
334,879,422.01 LUNC
Date
01 Oct 2026, 11:02:46 UTC
Tracked Binance Burned
88,095,126,936.62 LUNC
LUNC in recorded monthly transactions
Tracked Burn Transactions
50
Monthly transactions recorded in this source
Latest Burn
01 Oct 2026, 11:02:46 UTC
Source: public
Burn Address
terra1sk06...mq73anxu
Official Terra Classic burn wallet
Calendar months use UTC transaction times. Changes compare recorded amounts only when both adjacent completed months have records. Missing months are not zero burns; the current month is not compared with a full month. Historical coverage may be incomplete even for completed months.
| UTC month | Tracked LUNC | Transactions | Change from prior month |
|---|---|---|---|
| 2026-10 | 334,879,422.01 | 1 | 0% |
| 2026-09 | 334,879,422.01 | 1 | +21.49% |
| 2026-08 | 275,649,083.92 | 1 | -54.38% |
| 2026-07 | 604,278,995.36 | 1 | -72.45% |
| 2026-06 | 2,193,721,758.55 | 1 | +137.61% |
| 2026-05 | 923,238,507.95 | 1 | +76.71% |
| 2026-04 | 522,448,770.58 | 1 | -39.12% |
| 2026-03 | 858,230,263.95 | 1 | -20.68% |
| 2026-02 | 1,082,000,898.98 | 1 | -79.57% |
| 2026-01 | 5,295,992,494.57 | 1 | +842.12% |
| 2025-12 | 562,133,713.77 | 1 |
Binance official burn records
Brand identity is linked to the named exchange; records remain evidence-scoped.
Showing 20 of 50
Burn #50
terra18vnrzl...0rvhu24sqe
Amount
334,879,422.01 LUNC
Date
01 Oct 2026, 11:02:46 UTC
Burn #49
terra18vnrzl...0rvhu24sqe
Amount
334,879,422.01 LUNC
Date
01 Sept 2026, 06:24:48 UTC
Burn #48
terra18vnrzl...0rvhu24sqe
Amount
275,649,083.92 LUNC
Date
01 Aug 2026, 05:50:35 UTC
Burn #47
terra18vnrzl...0rvhu24sqe
Amount
604,278,995.36 LUNC
Date
01 Jul 2026, 07:22:50 UTC
Burn #46
terra18vnrzl...0rvhu24sqe
Amount
2,193,721,758.55 LUNC
Date
01 Jun 2026, 09:01:47 UTC
Burn #45
terra18vnrzl...0rvhu24sqe
Amount
923,238,507.95 LUNC
Date
01 May 2026, 11:17:17 UTC
Burn #44
terra18vnrzl...0rvhu24sqe
Amount
522,448,770.58 LUNC
Date
01 Apr 2026, 08:39:16 UTC
Burn #43
terra18vnrzl...0rvhu24sqe
Amount
858,230,263.95 LUNC
Date
01 Mar 2026, 08:22:47 UTC
Burn #42
terra18vnrzl...0rvhu24sqe
Amount
1,082,000,898.98 LUNC
Date
01 Feb 2026, 08:19:21 UTC
Burn #41
terra18vnrzl...0rvhu24sqe
Amount
5,295,992,494.57 LUNC
Date
01 Jan 2026, 08:39:32 UTC
Burn #40
terra18vnrzl...0rvhu24sqe
Amount
562,133,713.77 LUNC
Date
01 Dec 2025, 07:36:46 UTC
Burn #39
terra18vnrzl...0rvhu24sqe
Amount
652,627,274.97 LUNC
Date
01 Nov 2025, 09:31:34 UTC
Burn #38
terra18vnrzl...0rvhu24sqe
Amount
356,538,666.01 LUNC
Date
01 Oct 2025, 07:42:53 UTC
Burn #37
terra18vnrzl...0rvhu24sqe
Amount
455,227,785.41 LUNC
Date
01 Sept 2025, 07:56:47 UTC
Burn #36
terra18vnrzl...0rvhu24sqe
Amount
441,100,594.37 LUNC
Date
01 Aug 2025, 07:14:21 UTC
Burn #35
terra18vnrzl...0rvhu24sqe
Amount
375,565,484.92 LUNC
Date
01 Jul 2025, 06:36:31 UTC
Burn #34
terra18vnrzl...0rvhu24sqe
Amount
498,530,316.76 LUNC
Date
01 Jun 2025, 08:14:33 UTC
Burn #33
terra18vnrzl...0rvhu24sqe
Amount
413,653,486.91 LUNC
Date
01 May 2025, 08:14:52 UTC
Burn #32
terra18vnrzl...0rvhu24sqe
Amount
521,961,991.38 LUNC
Date
01 Apr 2025, 06:32:55 UTC
Burn #31
terra18vnrzl...0rvhu24sqe
Amount
760,073,176.46 LUNC
Date
01 Mar 2025, 12:40:51 UTC
| Tx Hash | Burn # | Height | Amount (LUNC) | Timestamp |
|---|---|---|---|---|
| B3FB802ED984...15F8357199 | Burn #50 | 30,643,773 | 334,879,422.01 LUNC | 01 Oct 2026, 11:02:46 UTC |
| E43DA7134B48...AE986954B5 | Burn #49 | 30,204,070 | 334,879,422.01 LUNC | 01 Sept 2026, 06:24:48 UTC |
| 048DEC93F899...351F68A98D | Burn #48 | 29,750,493 | 275,649,083.92 LUNC | 01 Aug 2026, 05:50:35 UTC |
| 0D44F3EBDA8F...ECFCA77E58 | Burn #47 | 29,301,260 | 604,278,995.36 LUNC | 01 Jul 2026, 07:22:50 UTC |
| 30D3A9F2B50B...22E3BA1988 | Burn #46 | 28,866,114 | 2,193,721,758.55 LUNC | 01 Jun 2026, 09:01:47 UTC |
| 8102DB64F2FC...EF8D17B0FC | Burn #45 | 28,414,283 | 923,238,507.95 LUNC | 01 May 2026, 11:17:17 UTC |
| 6F2753CA57DF...E386F7AD7D | Burn #44 | 27,979,468 | 522,448,770.58 LUNC | 01 Apr 2026, 08:39:16 UTC |
| C2C00472BD88...64B2CC646C | Burn #43 | 27,530,839 | 858,230,263.95 LUNC | 01 Mar 2026, 08:22:47 UTC |
| 8721E0340F42...AF2716B7F0 | Burn #42 | 27,125,283 | 1,082,000,898.98 LUNC | 01 Feb 2026, 08:19:21 UTC |
| 103A33182926...2D22F5B1AD | Burn #41 | 26,675,941 | 5,295,992,494.57 LUNC | 01 Jan 2026, 08:39:32 UTC |
| 6201AF4984B2...5759C3FEB3 | Burn #40 | 26,224,228 | 562,133,713.77 LUNC | 01 Dec 2025, 07:36:46 UTC |
| BB36CF8B3B05...8AF35FEC2A | Burn #39 | 25,785,250 | 652,627,274.97 LUNC | 01 Nov 2025, 09:31:34 UTC |
| 04CA64433E0F...2B2217DC03 | Burn #38 | 25,339,374 | 356,538,666.01 LUNC | 01 Oct 2025, 07:42:53 UTC |
| AE1DAC1ACD16...1FEBAC297D | Burn #37 | 24,902,062 | 455,227,785.41 LUNC | 01 Sept 2025, 07:56:47 UTC |
| 66D77B04D530...2B1A780D87 | Burn #36 | 24,449,800 | 441,100,594.37 LUNC | 01 Aug 2025, 07:14:21 UTC |
| 49714DC13328...159658D2B9 | Burn #35 | 23,998,033 | 375,565,484.92 LUNC | 01 Jul 2025, 06:36:31 UTC |
| F1C16BE22136...1F387A4FD1 | Burn #34 | 23,563,838 | 498,530,316.76 LUNC | 01 Jun 2025, 08:14:33 UTC |
| E314A125F1BD...FDBD1452FB | Burn #33 | 23,115,062 | 413,653,486.91 LUNC | 01 May 2025, 08:14:52 UTC |
| 4E671020344C...3B8358B554 | Burn #32 | 22,679,037 | 521,961,991.38 LUNC | 01 Apr 2025, 06:32:55 UTC |
| EF85F421A04C...88F69BB38D | Burn #31 | 22,233,846 | 760,073,176.46 LUNC | 01 Mar 2025, 12:40:51 UTC |
Page 1 of 3
These totals sum recorded transactions only. Historical coverage may be incomplete. Missing months are unknown, not zero burns. Calendar periods use UTC; an ended year does not establish complete coverage.
The line connects recorded months; gaps do not establish activity or inactivity.
| UTC month | Tracked LUNC | Tracked cumulative LUNC | Transactions |
|---|---|---|---|
| 2026-10 | 334,879,422.01 LUNC | 88,095,126,936.62 LUNC | 1 |
| 2026-09 | 334,879,422.01 LUNC | 87,760,247,514.61 LUNC |
This history groups Binance's monthly LUNC burn transactions. StatsBin checks the published history against Terra Classic transaction data and monitors for later records. It describes Binance activity independently; StatsBin is not affiliated with Binance. The snapshot status above indicates data freshness.
| -13.87% |
| 2025-11 | 652,627,274.97 | 1 | +83.05% |
| UTC month | Tracked LUNC | Transactions | Change from prior month |
|---|---|---|---|
| 2025-10 | 356,538,666.01 | 1 | -21.68% |
| 2025-09 | 455,227,785.41 | 1 | +3.2% |
| 2025-08 | 441,100,594.37 | 1 | +17.45% |
| 2025-07 | 375,565,484.92 | 1 | -24.67% |
| 2025-06 | 498,530,316.76 | 1 | +20.52% |
| 2025-05 | 413,653,486.91 | 1 | -20.75% |
| 2025-04 | 521,961,991.38 | 1 | -31.33% |
| 2025-03 | 760,073,176.46 | 1 | +3.25% |
| 2025-02 | 736,146,374.47 | 1 | -57.24% |
| 2025-01 | 1,721,471,820.24 | 1 | -0.43% |
| 2024-12 | 1,728,906,526.71 | 1 | +64.9% |
| 2024-11 | 1,048,483,678.95 | 1 | -8.2% |
| 2024-10 | 1,142,098,248.1 | 1 | -4.31% |
| 2024-09 | 1,193,538,737.65 | 1 | +3.84% |
| 2024-08 | 1,149,430,203.32 | 1 | -32.43% |
| 2024-07 | 1,701,046,397.01 | 1 | +25.54% |
| 2024-06 | 1,354,945,996.34 | 1 | -3.56% |
| 2024-05 | 1,404,956,147.26 | 1 | -66.36% |
| 2024-04 | 4,175,855,418.08 | 1 | +88.83% |
| 2024-03 | 2,211,454,950.48 | 1 | +5.52% |
| 2024-02 | 2,095,844,409.5 | 1 | -62.38% |
| 2024-01 | 5,570,596,576.89 | 1 | +42.71% |
| 2023-12 | 3,903,522,969.89 | 1 | +413.34% |
| 2023-11 | 760,419,955.7 | 1 | -25.22% |
| 2023-10 | 1,016,829,621.1 | 1 | +27.6% |
| 2023-09 | 796,868,412.55 | 1 | -43.59% |
| 2023-08 | 1,412,760,563.4 | 1 | -46.71% |
| 2023-07 | 2,651,321,806.28 | 1 | +153.93% |
| 2023-06 | 1,044,105,202.68 | 1 | -17.67% |
| 2023-05 | 1,268,122,322.01 | 1 | -21.38% |
| 2023-04 | 1,612,903,453.07 | 1 | -81.77% |
| 2023-03 | 8,849,666,174.47 | 1 | Not comparable |
| 2022-12 | 6,389,199,628.21 | 1 | Not comparable |
| 2022-10 | 13,691,899,233.45 | 5 | Not comparable |
Derived from the displayed transaction dataset, using its numeric LUNC precision; amounts rounded to two decimals here. Snapshot read: . Calendar evaluated on 2026-11-02 UTC. Duplicate rows ignored: 0. Excluded rows: 0; conflicting transaction hashes: 0.
| 1 |
| 2026-08 | 275,649,083.92 LUNC | 87,425,368,092.6 LUNC | 1 |
| 2026-07 | 604,278,995.36 LUNC | 87,149,719,008.68 LUNC | 1 |
| 2026-06 | 2,193,721,758.55 LUNC | 86,545,440,013.32 LUNC | 1 |
| 2026-05 | 923,238,507.95 LUNC | 84,351,718,254.77 LUNC | 1 |
| 2026-04 | 522,448,770.58 LUNC | 83,428,479,746.82 LUNC | 1 |
| 2026-03 | 858,230,263.95 LUNC | 82,906,030,976.25 LUNC | 1 |
| 2026-02 | 1,082,000,898.98 LUNC | 82,047,800,712.3 LUNC | 1 |
| 2026-01 | 5,295,992,494.57 LUNC | 80,965,799,813.32 LUNC | 1 |
| 2025-12 | 562,133,713.77 LUNC | 75,669,807,318.75 LUNC | 1 |
| 2025-11 | 652,627,274.97 LUNC | 75,107,673,604.98 LUNC | 1 |
| UTC month | Tracked LUNC | Tracked cumulative LUNC | Transactions |
|---|---|---|---|
| 2025-10 | 356,538,666.01 LUNC | 74,455,046,330.02 LUNC | 1 |
| 2025-09 | 455,227,785.41 LUNC | 74,098,507,664.01 LUNC | 1 |
| 2025-08 | 441,100,594.37 LUNC | 73,643,279,878.59 LUNC | 1 |
| 2025-07 | 375,565,484.92 LUNC | 73,202,179,284.23 LUNC | 1 |
| 2025-06 | 498,530,316.76 LUNC | 72,826,613,799.31 LUNC | 1 |
| 2025-05 | 413,653,486.91 LUNC | 72,328,083,482.55 LUNC | 1 |
| 2025-04 | 521,961,991.38 LUNC | 71,914,429,995.65 LUNC | 1 |
| 2025-03 | 760,073,176.46 LUNC | 71,392,468,004.27 LUNC | 1 |
| 2025-02 | 736,146,374.47 LUNC | 70,632,394,827.81 LUNC | 1 |
| 2025-01 | 1,721,471,820.24 LUNC | 69,896,248,453.34 LUNC | 1 |
| 2024-12 | 1,728,906,526.71 LUNC | 68,174,776,633.1 LUNC | 1 |
| 2024-11 | 1,048,483,678.95 LUNC | 66,445,870,106.39 LUNC | 1 |
| 2024-10 | 1,142,098,248.1 LUNC | 65,397,386,427.45 LUNC | 1 |
| 2024-09 | 1,193,538,737.65 LUNC | 64,255,288,179.35 LUNC | 1 |
| 2024-08 | 1,149,430,203.32 LUNC | 63,061,749,441.7 LUNC | 1 |
| 2024-07 | 1,701,046,397.01 LUNC | 61,912,319,238.37 LUNC | 1 |
| 2024-06 | 1,354,945,996.34 LUNC | 60,211,272,841.36 LUNC | 1 |
| 2024-05 | 1,404,956,147.26 LUNC | 58,856,326,845.02 LUNC | 1 |
| 2024-04 | 4,175,855,418.08 LUNC | 57,451,370,697.76 LUNC | 1 |
| 2024-03 | 2,211,454,950.48 LUNC | 53,275,515,279.68 LUNC | 1 |
| 2024-02 | 2,095,844,409.5 LUNC | 51,064,060,329.2 LUNC | 1 |
| 2024-01 | 5,570,596,576.89 LUNC | 48,968,215,919.7 LUNC | 1 |
| 2023-12 | 3,903,522,969.89 LUNC | 43,397,619,342.81 LUNC | 1 |
| 2023-11 | 760,419,955.7 LUNC | 39,494,096,372.92 LUNC | 1 |
| 2023-10 | 1,016,829,621.1 LUNC | 38,733,676,417.22 LUNC | 1 |
| 2023-09 | 796,868,412.55 LUNC | 37,716,846,796.12 LUNC | 1 |
| 2023-08 | 1,412,760,563.4 LUNC | 36,919,978,383.57 LUNC | 1 |
| 2023-07 | 2,651,321,806.28 LUNC | 35,507,217,820.17 LUNC | 1 |
| 2023-06 | 1,044,105,202.68 LUNC | 32,855,896,013.89 LUNC | 1 |
| 2023-05 | 1,268,122,322.01 LUNC | 31,811,790,811.21 LUNC | 1 |
| 2023-04 | 1,612,903,453.07 LUNC | 30,543,668,489.2 LUNC | 1 |
| 2023-03 | 8,849,666,174.47 LUNC | 28,930,765,036.13 LUNC | 1 |
| 2022-12 | 6,389,199,628.21 LUNC | 20,081,098,861.66 LUNC | 1 |
| 2022-10 | 13,691,899,233.45 LUNC | 13,691,899,233.45 LUNC | 5 |
| UTC year | Tracked LUNC | Transactions | Months with records |
|---|---|---|---|
| 2026 (in progress) | 12,425,319,617.87 LUNC | 10 | 10 |
| 2025 | 7,495,030,685.65 LUNC | 12 | 12 |
| 2024 | 24,777,157,290.29 LUNC | 12 | 12 |
| 2023 | 23,316,520,481.15 LUNC | 10 | 10 |
| 2022 | 20,081,098,861.66 LUNC | 6 | 2 |
This compares recorded amounts for 2025 and 2024 only. The current year is excluded. Recorded months may be incomplete; these are not complete annual or network burn totals.
Extremes exclude the current month and include all ties. They compare recorded amounts, not proven complete monthly totals.
Values use the source dataset's JavaScript numeric precision and are rounded to two decimals here; they are not exact micro-LUNC accounting. Snapshot read: . Calendar evaluated on 2026-11-02 UTC. Duplicate rows ignored: 0. Excluded rows: 0; conflicting transaction hashes: 0.