terravaloper1pu8lpz64erz47eemtkhq9wzwu9st9ehywnlw4q
💢5% fee (0% fee soon)💢Re-Stake💢info: 1maxfee.com💢
terravaloper1pu8lpz64erz47eemtkhq9wzwu9st9ehywnlw4q
Keybase identity: D820136A14723F1F
Active-set Rank
#21
Reported Stake
16,744,214,150.48 LUNC
Active stake share: 1.86%
Commission
5.00%
Issued bond shares
16744214150477601.000000000000000000
Exact staking share units; this is not a wallet count. Min self delegation 0 LUNC
Active stake shares use only returned bonded, non-jailed validator token balances. Jailed, unbonding and unbonded records are excluded.
Original validator read: . Source cache state at assembly: Stale.
Percentages and concentration scores are numeric estimates from this subset. They do not measure consensus RPC power or historical proposal weights. Source pagination may be bounded; provider identity, response heights and a synchronized network census remain unverified. Profile balances and directory shares can come from separate reads.
Reading the bounded delegation-wallet observation…
Commission is the validator's share of staking rewards. The on-chain maximum caps the rate; the daily limit caps its increase in percentage points. A limit of 1 percentage point can raise a 5% rate to 6%. These fields describe the current observation, with freshness shown above. They do not provide commission history or predict the next change.
Operator Address
terravaloper1pu8lpz64erz47eemtkhq9wzwu9st9ehywnlw4q
Description
💢We supports Re-Stake (Station & Ledger & Keplr) All info: www.1maxfee.com | Telegram & Twitter: @MAX_fee1 | email: 1maxfee@gmail.com💢
Validator snapshot assembled: 08 Oct 2026, 18:50:04 UTC.
Original oracle counter read: .
Block misses are the slashing signing-info counter. Oracle misses are aggregate counters used by oracle slashing. The configured windows describe the chain's rules; they do not prove that every block or vote in a window was observed. These readings can come from different blocks and do not establish uptime, per-vote accuracy or missed-event history. Successful oracle counter response times are recorded independently; failed or legacy read times and a shared block height remain unavailable. These times date source reads, not chain generation. The validator snapshot time is when the combined view was assembled; signing-info freshness is shown separately. Unavailable counters are withheld.
Compare validator observationsInspect this validator's recorded proposal choices and compare another validator. The voting view covers the current active set and a bounded ended-proposal window; missing records do not prove nonparticipation or provide lifetime voting history.
View recorded votes for this validatorInspect the wallet addresses, LUNC balances and exact bond-share units returned by this validator's staking query. One source page of at most 100 records is read; the display pages use that retained observation.
Partial delegation observation. The source returned a continuation key. Additional delegation records remain outside this one-page observation.
Source: Terra Classic LCD. Successful source read: . New bounded observation. Source-reported block height: 30750437. A shared block height with the profile and other validator readings is unverified.
Source continuation key: more records remain. Provider-reported query total: 4274. Provider-reported records beyond this source page: 4174. These fields describe the source query; complete validator history and network totals are not established.
| Wallet address | Delegated balance (LUNC) | Bond-share units |
|---|---|---|
| terra1qqrknjcn7cum6yn6r65f9s0pkehdkx0z7and0f | 207,617,651.572038 | 207617651572038.000000000000000000 |
| terra1qqvqm6kxjkvrmwcwfadqpyedqm9wlstpwhfhkc | 40,000 | 40000000000.000000000000000000 |
| terra1qqjt8edz0ddqzsc9x2c3nx9cuj2qpq4gr2ucrp | 207,828.61409 | 207828614090.000000000000000000 |
| terra1qqcw7eqn52vk43vfnea0u7m72ykwtqcunk074a | 38,106.836613 | 38106836613.000000000000000000 |
| terra1qpzcfk5t5jvn6kx260vzsudx649qs5vqpqxtx8 | 9,290,174.432348 | 9290174432348.000000000000000000 |
| terra1qpd9260xszfjqsgd8d20z8qf4rdhwelzqxvapp | 210,600 | 210600000000.000000000000000000 |
| terra1qpwh08tpynxxeg5e9q78cgd2qeaj2g4wnun3yv | 25,000 | 25000000000.000000000000000000 |
| terra1qpjzg3jnccp40d74e46rmgu73dl3v5jl47haqh | 28,991.466377 | 28991466377.000000000000000000 |
| terra1qzqhu0szfcukh0psrwyp59607grknks5uykquh | 805,002.757424 | 805002757424.000000000000000000 |
| terra1qz0uur3j23cpstyfankktr34zp80asnv6wgwtg | 161,788.898199 | 161788898199.000000000000000000 |
| terra1qz35h4yu3felde4ytf26zjdqm64rk2q6yjhksy | 53,348.238065 | 53348238065.000000000000000000 |
| terra1qzkwk5rwsnt89gvett7vje4pc5n5mxen3eglk4 | 405.002803 | 405002803.000000000000000000 |
| terra1qzcgr4mrrg2n2uvj6ucjrc95rrg2xzj20l3skj | 1,822.767783 | 1822767783.000000000000000000 |
| terra1qzljrsawk0mafv3tnguxcjsv3q5f7g5jz4xrmf | 88,735.545239 | 88735545239.000000000000000000 |
| terra1qzl5k6zr3q0dj0plervz2cjv27jfyt45k8dmj5 | 6.766512 | 6766512.000000000000000000 |
| terra1qrr55fqc7068jak8944vln7lrh2fyzha3ddydq | 23,091.644088 | 23091644088.000000000000000000 |
| terra1qr2zc2nqxr5u60nxtpwayfjruh9cfs3z6hxhwv | 792,654.444857 | 792654444857.000000000000000000 |
| terra1qrhn64zhs85e6xj4mx40m2w5mnyu26skvs83ds | 62,715 | 62715000000.000000000000000000 |
| terra1qr7xzry8t8my6d0nsngnulrqp3g5mvdsre47zu | 60,303.677347 | 60303677347.000000000000000000 |
| terra1qyczjy5mzmhly2g4s6j8h42v87z0fkj7mz97g6 | 16,952,690 | 16952690000000.000000000000000000 |
| terra1qya920tn9jclu0y6ack84m2lnnm2ag4dnqcqa0 | 92,323.085246 | 92323085246.000000000000000000 |
| terra1q9qulxc7m3n7tfxyuvfwkxeaa63ulq4xm0hdpf | 2,109,886.293972 | 2109886293972.000000000000000000 |
| terra1q9tfw4acknc5qmg9pkhgptrj49m9k6qhd3eruk | 8,268,482.935802 | 8268482935802.000000000000000000 |
| terra1qxsl8ch6we053e50s3q4jglr8jt39ymn7g4c08 | 218.439967 | 218439967.000000000000000000 |
| terra1qx60qg6u4un4e08u7euhxfpnl5y54j427xn05j | 1,500,000 | 1500000000000.000000000000000000 |
Source order is preserved. These records do not rank concentration or establish a count of people, wallet ownership, past delegations or a network-wide wallet census. Bond shares are staking accounting units; they are neither token amounts nor a delegator count. Refreshing can change this observation.