terravaloper1suphyxuf7xqf2tz8vcsnlferzulskjm236dn3g
DarkSun
terravaloper1suphyxuf7xqf2tz8vcsnlferzulskjm236dn3g
Keybase identity: 7FC1AA5E825218EE
Active-set Rank
#43
Reported Stake
2,838,568,997.68 LUNC
Active stake share: 0.31%
Commission
2.50%
Issued bond shares
2838568997675889.000000000000000000
Exact staking share units; this is not a wallet count. Min self delegation 100 LUNC
Active stake shares use only returned bonded, non-jailed validator token balances. Jailed, unbonding and unbonded records are excluded.
Original validator read: . Source cache state at assembly: Stale.
Percentages and concentration scores are numeric estimates from this subset. They do not measure consensus RPC power or historical proposal weights. Source pagination may be bounded; provider identity, response heights and a synchronized network census remain unverified. Profile balances and directory shares can come from separate reads.
Reading the bounded delegation-wallet observation…
Commission is the validator's share of staking rewards. The on-chain maximum caps the rate; the daily limit caps its increase in percentage points. A limit of 1 percentage point can raise a 5% rate to 6%. These fields describe the current observation, with freshness shown above. They do not provide commission history or predict the next change.
Operator Address
terravaloper1suphyxuf7xqf2tz8vcsnlferzulskjm236dn3g
Description
Validator network since 2024 with an high-availability infrastructure. We invest in technical builders and protocols with AI applications for the community.
Validator snapshot assembled: 08 Oct 2026, 18:44:09 UTC.
Original oracle counter read: .
Block misses are the slashing signing-info counter. Oracle misses are aggregate counters used by oracle slashing. The configured windows describe the chain's rules; they do not prove that every block or vote in a window was observed. These readings can come from different blocks and do not establish uptime, per-vote accuracy or missed-event history. Successful oracle counter response times are recorded independently; failed or legacy read times and a shared block height remain unavailable. These times date source reads, not chain generation. The validator snapshot time is when the combined view was assembled; signing-info freshness is shown separately. Unavailable counters are withheld.
Compare validator observationsInspect this validator's recorded proposal choices and compare another validator. The voting view covers the current active set and a bounded ended-proposal window; missing records do not prove nonparticipation or provide lifetime voting history.
View recorded votes for this validatorInspect the wallet addresses, LUNC balances and exact bond-share units returned by this validator's staking query. One source page of at most 100 records is read; the display pages use that retained observation.
Partial delegation observation. The source returned a continuation key. Additional delegation records remain outside this one-page observation.
Source: Terra Classic LCD. Successful source read: . New bounded observation. Source-reported block height: 30750375. A shared block height with the profile and other validator readings is unverified.
Source continuation key: more records remain. Provider-reported query total: 143. Provider-reported records beyond this source page: 43. These fields describe the source query; complete validator history and network totals are not established.
| Wallet address | Delegated balance (LUNC) | Bond-share units |
|---|---|---|
| terra1qqlwzdyuv7hspp5n2j9juurejxhnlutpyxllwm | 22,718,644.787889 | 22718644787889.000000000000000000 |
| terra1qz0feu9r88wkk5nyf0fwmcxw847tk383pxqqaq | 13,354,166.626798 | 13354166626798.000000000000000000 |
| terra1qwk54fvsefpn7htxg9vedf3aqpa5pg4p4a4dxv | 9,500,000.999998 | 9500000999998.000000000000000000 |
| terra1qkxutd5xmvhlr3gxdfc3h3q743wf9qmvw77rp3 | 1,089,418 | 1089418000000.000000000000000000 |
| terra1q6nuh99srytqepdgy4ea5zxrps9k3mdrzwh7hn | 2,466,821.229987 | 2466821229987.000000000000000000 |
| terra1pqf87qrq6xunzgdkn4k0r9qqwgafyk566ul42h | 1,055,180.34615 | 1055180346150.000000000000000000 |
| terra1pq794pr6a5rnacar8cshv0r06jay9qlm7qr5jd | 38,771.64839 | 38771648390.000000000000000000 |
| terra1ppa0thqj99auvnsuhd8vrwvjl3qnnet6an7d7j | 1,144,000 | 1144000000000.000000000000000000 |
| terra1p842ge63fz584xx8u34k99zhq8w9vpre290zfs | 9,870 | 9870000000.000000000000000000 |
| terra1p5702zk5gyrdr0tkrusmuhy03lf5k90hhfzrj5 | 252,500.329652 | 252500329652.000000000000000000 |
| terra1pk49j580jfg4mp6z8dxanh9a53qr0he8zq50rz | 12,654.748876 | 12654748876.000000000000000000 |
| terra1pcjz8h9z7zfgd28ycwwrmye50m334sty3mse9k | 11,443,000 | 11443000000000.000000000000000000 |
| terra1z92970z6fpjl7y3s8frazjd3uauvajgesjlzg5 | 500,000 | 500000000000.000000000000000000 |
| terra1zfdql89jdtkj0de9lm8u9wkcj2huy95cn8egpg | 87,250 | 87250000000.000000000000000000 |
| terra1zwv4zvffj826evjsu0pqn9p7g80hzpczyzfkul | 1,010,654.921605 | 1010654921605.000000000000000000 |
| terra1z6jl74mwqhqwmuq4fcwzud3fqqmpfs2lh67p3u | 53,857.628806 | 53857628806.000000000000000000 |
| terra1rpyzyekz2u75gz3hj9qrwa589sy09x2rj62fya | 72,651.558784 | 72651558784.000000000000000000 |
| terra1rpxmap669xkh5d98crlnlfm3p54c6edhwykmg8 | 11,452,710.123536 | 11452710123536.000000000000000000 |
| terra1ryp7k6cwpmwemga4738yl66xntwng25awjhu60 | 603,197,320 | 603197320000000.000000000000000000 |
| terra1r2w86sltj9vx8curzhlytsnfqa9wpfxn6xr8ud | 525,000 | 525000000000.000000000000000000 |
| terra1r2kur7nzusjyqv6eawxnhaqtcd04jf6yxqscl2 | 7,500 | 7500000000.000000000000000000 |
| terra1rnxld6f65xwstajnmzs87k2hlsh4yhlttgycn2 | 250,000 | 250000000000.000000000000000000 |
| terra1r62h2jp9ckeh4v6kut003vv8dggaava9lx6em5 | 251,028.706092 | 251028706092.000000000000000000 |
| terra1rlze30n66zq0a7l9cryzpk5hmlre42m0qjeqwu | 5,000,000 | 5000000000000.000000000000000000 |
| terra1yyr39nax43d6saygkz0tqyfar6ve4quuxnzarv | 50,000 | 50000000000.000000000000000000 |
Source order is preserved. These records do not rank concentration or establish a count of people, wallet ownership, past delegations or a network-wide wallet census. Bond shares are staking accounting units; they are neither token amounts nor a delegator count. Refreshing can change this observation.