Returned active validators · token stake
Validator source · · Stale
32.83409%
5 validators
298298373128864745 uluna
51.575406%
10 validators
468563614515123043 uluna
75.881013%
20 validators
689380553452452080 uluna
87 validators
| Rank | Validator | Exact stake | Share | Cumulative share |
|---|---|---|---|---|
| 1 | Allnodes terravaloper120ppepaj2lh5vreadx42wnjjznh55vvktp78wk | 88478253005.854262 LUNC 88478253005854262 uluna | 9.738916% | 9.738916% 88478253005854262 uluna |
| 2 | DutchLUNC terravaloper1l3zgwrqxp55z8r39vp94v9emxwql5fpa6p9z6h | 69709606611.359334 LUNC 69709606611359334 uluna | 7.673027% | 17.411943% 158187859617213596 uluna |
| 3 | KuCoin LUNC Node terravaloper1zs9rrzwrrsj74gyrc2vs9veptw0gpl9swlqdzj | 59646572771.507746 LUNC 59646572771507746 uluna | 6.565376% | 23.977319% 217834432388721342 uluna |
| 4 | LUNCLIVE🎙🔥 terravaloper1c7dhgf6lx6fy829tf30tvawj86u0gprda2eg4m | 40997214993.344053 LUNC 40997214993344053 uluna | 4.512617% | 28.489936% 258831647382065395 uluna |
| 5 | HappyCattyCrypto | True 1% Commission & 100% Automated USTC Rewards terravaloper15ahd0dg9qwkg5tjmkn7fm6sdrpwa47m50l4zrg | 39466725746.79935 LUNC 39466725746799350 uluna | 4.344154% | 32.83409% 298298373128864745 uluna |
| 6 | JESUSisLORD 2 terravaloper10adzm06jk29w6cq0ytmg96xmfwpl4x6xun29uz | 39333664195.127839 LUNC 39333664195127839 uluna | 4.329508% | 37.163597% 337632037323992584 uluna |
| 7 | JESUSisLORD terravaloper16e0s5t7q69elnlchrupryw3h7vu8zk23pe5wh8 | 37102009014.524746 LUNC 37102009014524746 uluna | 4.083866% | 41.247463% 374734046338517330 uluna |
| 8 | Greenpeace UNITED terravaloper1wp5w0ldjequv2wpyujzd0eydt3fhtdqyx5ffr5 | 33604560250.587259 LUNC 33604560250587259 uluna | 3.698898% | 44.946361% 408338606589104589 uluna |
| 9 | Orion - Auto-Compound terravaloper1259cmu5zyklsdkmgstxhwqpe0utfe5hhyty0at | 31232159410.893146 LUNC 31232159410893146 uluna | 3.437764% | 48.384125% 439570765999997735 uluna |
| 10 | Luna Station 88 terravaloper1j27nm2gjm0m4lsye8lspa46rax0rw4fge23nnr | 28992848515.125308 LUNC 28992848515125308 uluna | 3.191281% | 51.575406% 468563614515123043 uluna |
| 11 | Interstake One terravaloper1ya23p5cxtxwcfdrq4dmd2h0p5nc0vcl96yhjra | 27456920168.51354 LUNC 27456920168513540 uluna | 3.022219% | 54.597625% 496020534683636583 uluna |
| 12 | LuncCommunity.com | 0% Fee & USTC Airdrops | Auto-Compound terravaloper1csj849g63q7dkgx02djsjjq8ph3ce60mg5tu53 | 26335130757.557054 LUNC 26335130757557054 uluna | 2.898742% | 57.496367% 522355665441193637 uluna |
| 13 | Burrito Node terravaloper16x9dcx9pm9j8ykl0td4hptwule706ysjel6500 | 25314703969.205237 LUNC 25314703969205237 uluna | 2.786422% | 60.282789% 547670369410398874 uluna |
| 14 | LuncGoblins | #blamefrag terravaloper1uml7n30kyndkmjvrgy6d63kffpn6hvztx3fxr6 | 22319941694.091018 LUNC 22319941694091018 uluna | 2.456785% | 62.739574% 569990311104489892 uluna |
| 15 | BiNodes terravaloper1s2xpff7mj6jpxfyhr7pe25vt8puvgj4wy0tzjx | 21552281975.806649 LUNC 21552281975806649 uluna | 2.372288% | 65.111862% 591542593080296541 uluna |
| 16 | TCB @THORmaximalist terravaloper1mpmn2y9qw4dn6z2q3a7hy4c3wjztmvu7wz4r4u | 21004153663.378366 LUNC 21004153663378366 uluna | 2.311954% | 67.423816% 612546746743674907 uluna |
| 17 | Juris Protocol | $JURIS building decentralized lending & borrowing🔥 terravaloper1ufc3rfz62ez73n5e9t8kc8nkdp8sfpxtyqkq7l | 20535238945.719258 LUNC 20535238945719258 uluna | 2.26034% | 69.684157% 633081985689394165 uluna |
| 18 | FireFi Capital terravaloper17460j07rlktalgkll35zvz0efv60mv79m25hat | 19432088744.037657 LUNC 19432088744037657 uluna | 2.138915% | 71.823072% 652514074433431822 uluna |
| 19 | stake.systems | autocompound terravaloper1a9q6jl792qg36cp025ccjtgyf4qxrwzqjkmk5d | 18558662321.499156 LUNC 18558662321499156 uluna | 2.042776% | 73.865848% 671072736754930978 uluna |
| 20 | Interstellar 🍸 terravaloper1fg5g8acntt90n9303cm5fjza9s3newleq60zt9 | 18307816697.521102 LUNC 18307816697521102 uluna | 2.015165% | 75.881013% 689380553452452080 uluna |
Ranked token balances of returned bonded, non-jailed validators. These observations do not establish consensus voting power, common ownership or a synchronized network census. The threshold counts use returned stake, not a consensus Nakamoto coefficient. They do not identify independent operators or network control. Percentages are rounded to six decimal places; exact token sums determine thresholds.
579 records are excluded because they are jailed, unbonding or unbonded. Returned jailed records: 578. Their reported token balances total 31619999102929107 uluna; this is not jailed consensus voting power.
Read 5 pages, with up to 150 records per page and a maximum of 8 pages. Returned 666 records. Pagination ended: cursor-exhausted. First / last page completion: / .
Recognized response origins: Unavailable. Pages with unknown response origin: 5. Pages with a reported response height: 5; invalid: 0; conflicting: 0. Shared reported response height: 31066320.
Cursor exhaustion and matching reported heights are provider observations; they do not independently prove completeness or synchronized consensus state. Historical validator entry, exit and concentration changes are not inferred from this snapshot.
Nakamoto
---
Range: ---