First-class CL8Y bridge coverage with an independently observed Terra Classic deployment and bounded read-only transaction evidence. Cross-chain correlation and historical totals remain gated on destination-side adapters.
Status: LIMITED
Evidence-firstOpen official technical reference ↗
terra18m02l2f43c2dagqnz3kfccpgz9pzzz5hk9l5mh5wvr6dcvv47zfqdfs7la · on chain-observedexplorer ↗0xb2a22c74da8e3642e0effc107d3ac362ce885369 · on chain-observedexplorer ↗4XX8ndYXupw4Sb4SsRgAPTmBJJjfZbg8rWjj87iKEhVt · on chain-observedexplorer ↗Indexed directly from Terra Classic contract events. LUNC volume is N/A until token denomination/decimals and destination-side correlation are independently verified.
No verified LUNC denomination mapping
Destination-side adapter required
Coverage: 2026-04-07T13:42:37Z → 2026-09-26T12:57:10Z. Raw amount fields are retained internally (171 records, 73 fee fields) but are not summed across unknown token decimals.
Directions follow the observed Terra event: deposits leave Terra Classic; withdrawals arrive on Terra Classic. Cross-chain completion still requires a matched destination transaction.
Filters apply to the retained events in the selected observation window, ending at the latest indexed event. Summary cards above keep the whole window. Events are lifecycle observations, not independently completed cross-chain transfers.
Current on-chain CW20 metadata checked 29 September 2026. Labels do not establish asset backing or historical decimals. Test tokens are excluded from any future economic-volume totals; no native LUNC volume is inferred from these contracts.
Test A
Current decimals: 18
terra16ahm9hn5teayt2as384zf3uudgqvmmwahqfh0v9e3kaslhu30l8q38ftvh ↗Test B
Current decimals: 18
terra1vqfe2ake427depchntwwl6dvyfgxpu5qdlqzfjuznxvw6pqza0hqalc9g3 ↗Test Dec
Current decimals: 6
terra1pa7jxtjcu3clmv0v8n2tfrtlfepneyv8pxa7zmhz50kj8unuv0zq37apvv ↗Venus FDUSD (bridged)
Current decimals: 6
terra1mnl9azefrqpmu888ar2u6zrcwr80hxlt3avf4300r576cw5ar7esvxsvj3 ↗Daily event counts are shown as an evidence chart. Volume charts stay unavailable until token decimals and destination legs are verified.
| Route | Asset / amount | Event / status | Terra transaction | Time |
|---|---|---|---|---|
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 35820000000000000000 | withdraw_execute_mint PENDING Transfer ID0xeee494951ec419f376222b039f9fe2698b75e84c8f0882534eb66ac081a31f05 | 9C0FB7DE…1467A333 ↗ | 2026-09-26T12:57:10Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0xeee494951ec419f376222b039f9fe2698b75e84c8f0882534eb66ac081a31f05 | 0F023840…EB947087 ↗ | 2026-09-26T12:52:04Z |
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 35820000000000000000 | withdraw_submit PENDING Transfer ID0xeee494951ec419f376222b039f9fe2698b75e84c8f0882534eb66ac081a31f05 | 5ADAFB9C…AF018A90 ↗ | 2026-09-26T12:51:58Z |
| Unknown chain → CL8Y → Terra Classic | vFDUSD Raw units: 94058480 | withdraw_execute_mint PENDING Transfer ID0xd8421e64580f1729e9b9072474bad835d474a5eae7e15d7dd3cdc483c196d127 | CF34D410…DBD69BD2 ↗ | 2026-09-26T00:27:41Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0xd8421e64580f1729e9b9072474bad835d474a5eae7e15d7dd3cdc483c196d127 | CBF945D4…04421808 ↗ | 2026-09-26T00:22:35Z |
| Unknown chain → CL8Y → Terra Classic | vFDUSD Raw units: 9405848070 | withdraw_submit PENDING Transfer ID0xd8421e64580f1729e9b9072474bad835d474a5eae7e15d7dd3cdc483c196d127 | 2EF8ED5D…DDA6F30F ↗ | 2026-09-26T00:22:29Z |
| Terra Classic → CL8Y → BNB Smart Chain | USDT Raw units: 1444752700000000000000 · raw fee 4347300000000000000 | deposit_cw20_mintable_burn INITIATED Transfer ID0x886f39e84c36b830edd797b57bc34570bd2767553a2c5382e992d9d5d9b0fa16 | 5F2AFADB…E261722D ↗ | 2026-09-23T16:17:09Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 54618984 · raw fee 164349 | deposit_cw20_mintable_burn INITIATED Transfer ID0x761093ce340736f8d20fd7d315ea6d105136cfdfec42be61e9c36991ff12539b | 62A95B12…2A34E4E8 ↗ | 2026-09-23T13:36:13Z |
| Unknown chain → CL8Y → Terra Classic | vFDUSD Raw units: 10770805 | withdraw_execute_mint PENDING Transfer ID0xbfcb60df50055a1d15f4609c80afa11c568fbe10846ecf1e9ed185de0a410e00 | 1A6A424E…ED6C5973 ↗ | 2026-09-23T08:04:20Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0xbfcb60df50055a1d15f4609c80afa11c568fbe10846ecf1e9ed185de0a410e00 | 243AA99C…5175C287 ↗ | 2026-09-23T07:59:14Z |
| Unknown chain → CL8Y → Terra Classic | vFDUSD Raw units: 1077080507 | withdraw_submit PENDING Transfer ID0xbfcb60df50055a1d15f4609c80afa11c568fbe10846ecf1e9ed185de0a410e00 | EBE3E5BB…55210E09 ↗ | 2026-09-23T07:59:08Z |
| Unknown chain → CL8Y → Terra Classic | CL8Y-cb Raw units: 247539649541279473135 | withdraw_execute_mint PENDING Transfer ID0x29e225e57df13317faf73330cefb753e40f80ab297b1cb54901bb10e7a803816 | C1BB1B70…5F06FDCC ↗ | 2026-09-22T16:38:40Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0x29e225e57df13317faf73330cefb753e40f80ab297b1cb54901bb10e7a803816 | A875D8BC…242720EF ↗ | 2026-09-22T16:33:31Z |
| Unknown chain → CL8Y → Terra Classic | CL8Y-cb Raw units: 247539649541279473135 | withdraw_submit PENDING Transfer ID0x29e225e57df13317faf73330cefb753e40f80ab297b1cb54901bb10e7a803816 | 8F7A3EA7…FDE5E18D ↗ | 2026-09-22T16:33:26Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 4478488 · raw fee 13475 | deposit_cw20_mintable_burn INITIATED Transfer ID0x9ee62b58311e41dccba8a43cb281a7ce30a018845524a8ec587d9fb0820034c9 | 22A9CED9…D54A2502 ↗ | 2026-09-22T14:02:44Z |
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 447750000000000000000 | withdraw_execute_mint PENDING Transfer ID0x7b3f7e73646715bdc5166f74cccd149b331a375832f11a4fcee5298c35fa8e3c | 856CF85A…DA981DDB ↗ | 2026-09-22T08:40:58Z |
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 497500000000000000000 | withdraw_execute_mint PENDING Transfer ID0xc3054dd78ba0f7cd272f41060e7c8ab6ba46e0e83818626dd5c1415779b5fed5 | D3691FDE…0A532AB7 ↗ | 2026-09-22T08:40:11Z |
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 497500000000000000000 | withdraw_execute_mint PENDING Transfer ID0xcd2858b6930f5ac0fd118d66a7d56736cb2f3d1c279557401e79e399c80c3a5b | A4C9D8B8…4C34C0C3 ↗ | 2026-09-22T08:39:35Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0x7b3f7e73646715bdc5166f74cccd149b331a375832f11a4fcee5298c35fa8e3c | A58FDFC8…C2BAF570 ↗ | 2026-09-22T08:35:51Z |
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 447750000000000000000 | withdraw_submit PENDING Transfer ID0x7b3f7e73646715bdc5166f74cccd149b331a375832f11a4fcee5298c35fa8e3c | 67F7DF62…0EEA039C ↗ | 2026-09-22T08:35:45Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0xc3054dd78ba0f7cd272f41060e7c8ab6ba46e0e83818626dd5c1415779b5fed5 | 1DC82BE2…6149F30C ↗ | 2026-09-22T08:35:03Z |
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 497500000000000000000 | withdraw_submit PENDING Transfer ID0xc3054dd78ba0f7cd272f41060e7c8ab6ba46e0e83818626dd5c1415779b5fed5 | 23B6C683…2255248D ↗ | 2026-09-22T08:34:57Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0xcd2858b6930f5ac0fd118d66a7d56736cb2f3d1c279557401e79e399c80c3a5b | F67F6A69…B376EFF1 ↗ | 2026-09-22T08:34:28Z |
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 497500000000000000000 | withdraw_submit PENDING Transfer ID0xcd2858b6930f5ac0fd118d66a7d56736cb2f3d1c279557401e79e399c80c3a5b | 32D15741…05946942 ↗ | 2026-09-22T08:34:22Z |
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 7960000000000000005 | withdraw_execute_mint PENDING Transfer ID0xe4f6a1568f19181e7a37681d5b63f2240bb81a84f75ff475e0d0882a691a235d | EE2A9719…8688D7C3 ↗ | 2026-09-20T21:05:58Z |
CeramicLiberty.com CL8Y.com/bridge
Current decimals: 18
terra16wtml2q66g82fdkx66tap0qjkahqwp4lwq3ngtygacg5q0kzycgqvhpax3 ↗Tether USD
Current decimals: 18
terra1z0xe7t5ymmltg4vju8tghkq0pewy4et548ta23nlu9zxtl950uyqkv8mv4 ↗