First-class CL8Y bridge coverage with an independently observed Terra Classic deployment and bounded read-only transaction evidence. Cross-chain correlation and historical totals remain gated on destination-side adapters.
Status: LIMITED
Evidence-firstOpen official technical reference ↗
terra18m02l2f43c2dagqnz3kfccpgz9pzzz5hk9l5mh5wvr6dcvv47zfqdfs7la · on chain-observedexplorer ↗0xb2a22c74da8e3642e0effc107d3ac362ce885369 · on chain-observedexplorer ↗4XX8ndYXupw4Sb4SsRgAPTmBJJjfZbg8rWjj87iKEhVt · on chain-observedexplorer ↗Indexed directly from Terra Classic contract events. LUNC volume is N/A until token denomination/decimals and destination-side correlation are independently verified.
No verified LUNC denomination mapping
Destination-side adapter required
Coverage: 2026-08-21T17:14:33Z → 2026-09-26T12:57:10Z. Raw amount fields are retained internally (108 records, 39 fee fields) but are not summed across unknown token decimals.
Directions follow the observed Terra event: deposits leave Terra Classic; withdrawals arrive on Terra Classic. Cross-chain completion still requires a matched destination transaction.
Filters apply to the retained events in the selected observation window, ending at the latest indexed event. Summary cards above keep the whole window. Events are lifecycle observations, not independently completed cross-chain transfers.
| Route |
|---|
Current on-chain CW20 metadata checked 29 September 2026. Labels do not establish asset backing or historical decimals. Test tokens are excluded from any future economic-volume totals; no native LUNC volume is inferred from these contracts.
Test A
Current decimals: 18
terra16ahm9hn5teayt2as384zf3uudgqvmmwahqfh0v9e3kaslhu30l8q38ftvh ↗Test B
Current decimals: 18
terra1vqfe2ake427depchntwwl6dvyfgxpu5qdlqzfjuznxvw6pqza0hqalc9g3 ↗Test Dec
Current decimals: 6
terra1pa7jxtjcu3clmv0v8n2tfrtlfepneyv8pxa7zmhz50kj8unuv0zq37apvv ↗Venus FDUSD (bridged)
Current decimals: 6
terra1mnl9azefrqpmu888ar2u6zrcwr80hxlt3avf4300r576cw5ar7esvxsvj3 ↗Daily event counts are shown as an evidence chart. Volume charts stay unavailable until token decimals and destination legs are verified.
| Asset / amount |
|---|
| Event / status |
|---|
| Terra transaction |
|---|
| Time |
|---|
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0xdd4e301648fa26fc7351e1eef6e7f467655b54686b976e1dba6fec7c17b4bc04 | DB21DFF4…F41EFBAC ↗ | 2026-08-25T21:10:28Z |
| Unknown chain → CL8Y → Terra Classic | vFDUSD Raw units: 6724852761 | withdraw_submit PENDING Transfer ID0xdd4e301648fa26fc7351e1eef6e7f467655b54686b976e1dba6fec7c17b4bc04 | 0EDCC556…141D44F8 ↗ | 2026-08-25T21:10:16Z |
| Unknown chain → CL8Y → Terra Classic | vFDUSD Raw units: 314936433 | withdraw_execute_mint PENDING Transfer ID0x5fd19aa65a13db862ec72e0b68ae08b0dce34fd5145df45e64eb4ac983479ed0 | E58CAA5F…433D349E ↗ | 2026-08-25T18:42:10Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0x5fd19aa65a13db862ec72e0b68ae08b0dce34fd5145df45e64eb4ac983479ed0 | 4901972C…EFB49EAF ↗ | 2026-08-25T18:36:58Z |
| Unknown chain → CL8Y → Terra Classic | vFDUSD Raw units: 31493643330 | withdraw_submit PENDING Transfer ID0x5fd19aa65a13db862ec72e0b68ae08b0dce34fd5145df45e64eb4ac983479ed0 | 11F35C8A…2B4AB4A2 ↗ | 2026-08-25T18:36:46Z |
| Terra Classic → CL8Y → BNB Smart Chain | CL8Y-cb Raw units: 50348500000000000000 · raw fee 151500000000000000 | deposit_cw20_mintable_burn INITIATED Transfer ID0x21ce87425f529a8a587b6339c4d82052d224059cebc4c791927607850a0c8463 | D2462C08…F024C24F ↗ | 2026-08-24T10:13:51Z |
| Unknown chain → CL8Y → Terra Classic | CL8Y-cb Raw units: 239899536903259581731 | withdraw_execute_mint PENDING Transfer ID0xebc4216fcbb4f4513f471b81ddba9c203c874997f704357d12442ae2076a89d2 | FB03002C…A6AB2C7A ↗ | 2026-08-24T10:07:10Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0xebc4216fcbb4f4513f471b81ddba9c203c874997f704357d12442ae2076a89d2 | 654D2F08…DF6038A7 ↗ | 2026-08-24T10:02:03Z |
| Unknown chain → CL8Y → Terra Classic | CL8Y-cb Raw units: 239899536903259581731 | withdraw_submit PENDING Transfer ID0xebc4216fcbb4f4513f471b81ddba9c203c874997f704357d12442ae2076a89d2 | 3C5DC75D…1EEA326F ↗ | 2026-08-24T10:01:51Z |
| Unknown chain → CL8Y → Terra Classic | vFDUSD Raw units: 332195930 | withdraw_execute_mint PENDING Transfer ID0x2f85f8ddd2674bb6a8561ba7d8713e83b2dff8315fdd248fbcfc16811f3558fc | 0CD151AC…996B2AC5 ↗ | 2026-08-21T17:19:50Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0x2f85f8ddd2674bb6a8561ba7d8713e83b2dff8315fdd248fbcfc16811f3558fc | 58A5370F…254A9130 ↗ | 2026-08-21T17:14:45Z |
| Unknown chain → CL8Y → Terra Classic | vFDUSD Raw units: 33219593061 | withdraw_submit PENDING Transfer ID0x2f85f8ddd2674bb6a8561ba7d8713e83b2dff8315fdd248fbcfc16811f3558fc | 305B6738…1D28C655 ↗ | 2026-08-21T17:14:33Z |
CeramicLiberty.com CL8Y.com/bridge
Current decimals: 18
terra16wtml2q66g82fdkx66tap0qjkahqwp4lwq3ngtygacg5q0kzycgqvhpax3 ↗Tether USD
Current decimals: 18
terra1z0xe7t5ymmltg4vju8tghkq0pewy4et548ta23nlu9zxtl950uyqkv8mv4 ↗