First-class CL8Y bridge coverage with an independently observed Terra Classic deployment and bounded read-only transaction evidence. Cross-chain correlation and historical totals remain gated on destination-side adapters.
Status: LIMITED
Evidence-firstOpen official technical reference ↗
terra18m02l2f43c2dagqnz3kfccpgz9pzzz5hk9l5mh5wvr6dcvv47zfqdfs7la · on chain-observedexplorer ↗0xb2a22c74da8e3642e0effc107d3ac362ce885369 · on chain-observedexplorer ↗4XX8ndYXupw4Sb4SsRgAPTmBJJjfZbg8rWjj87iKEhVt · on chain-observedexplorer ↗Indexed directly from Terra Classic contract events. LUNC volume is N/A until token denomination/decimals and destination-side correlation are independently verified.
No verified LUNC denomination mapping
Destination-side adapter required
Coverage: 2026-04-07T13:42:37Z → 2026-09-26T12:57:10Z. Raw amount fields are retained internally (171 records, 73 fee fields) but are not summed across unknown token decimals.
Directions follow the observed Terra event: deposits leave Terra Classic; withdrawals arrive on Terra Classic. Cross-chain completion still requires a matched destination transaction.
Filters apply to the retained events in the selected observation window, ending at the latest indexed event. Summary cards above keep the whole window. Events are lifecycle observations, not independently completed cross-chain transfers.
Current on-chain CW20 metadata checked 29 September 2026. Labels do not establish asset backing or historical decimals. Test tokens are excluded from any future economic-volume totals; no native LUNC volume is inferred from these contracts.
Test A
Current decimals: 18
terra16ahm9hn5teayt2as384zf3uudgqvmmwahqfh0v9e3kaslhu30l8q38ftvh ↗Test B
Current decimals: 18
terra1vqfe2ake427depchntwwl6dvyfgxpu5qdlqzfjuznxvw6pqza0hqalc9g3 ↗Test Dec
Current decimals: 6
terra1pa7jxtjcu3clmv0v8n2tfrtlfepneyv8pxa7zmhz50kj8unuv0zq37apvv ↗Venus FDUSD (bridged)
Current decimals: 6
terra1mnl9azefrqpmu888ar2u6zrcwr80hxlt3avf4300r576cw5ar7esvxsvj3 ↗Daily event counts are shown as an evidence chart. Volume charts stay unavailable until token decimals and destination legs are verified.
| Route | Asset / amount | Event / status | Terra transaction | Time |
|---|---|---|---|---|
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 24875133330000000000 | withdraw_submit PENDING Transfer ID0x4930798668248b55564cc6e4003d8be3230c24685f13cb14c79b0c50adf47cf5 | DAB441F1…E612983E ↗ | 2026-09-12T07:28:56Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0xcf400bfcc2a2cc349821a3fc38c1b9b18a8ad72689a79555b7bb779de0d2a51d | DC2715F1…5EBB53ED ↗ | 2026-09-12T07:28:38Z |
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 497500000000000000000 | withdraw_submit PENDING Transfer ID0xcf400bfcc2a2cc349821a3fc38c1b9b18a8ad72689a79555b7bb779de0d2a51d | BBF428B4…C626C366 ↗ | 2026-09-12T07:28:32Z |
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 497500000000000000000 | withdraw_execute_mint PENDING Transfer ID0x86663eaba7864e122ebfcec44c1f0f9c54567b4b063e401298a05ed3db4641fe | A3A2719C…BF395B84 ↗ | 2026-09-12T07:27:22Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0x86663eaba7864e122ebfcec44c1f0f9c54567b4b063e401298a05ed3db4641fe | 6D49174C…DC3961AD ↗ | 2026-09-12T07:22:14Z |
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 497500000000000000000 | withdraw_submit PENDING Transfer ID0x86663eaba7864e122ebfcec44c1f0f9c54567b4b063e401298a05ed3db4641fe | 7522FEDB…E82A54C4 ↗ | 2026-09-12T07:22:08Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 94728185 · raw fee 285039 | deposit_cw20_mintable_burn INITIATED Transfer ID0x2d95d28116b724524082d59ef8e4157f6b0391b8ea456c4a130153f1d97bbac6 | 1BB0AF00…305C5B74 ↗ | 2026-09-11T10:50:09Z |
| Terra Classic → CL8Y → BNB Smart Chain | CL8Y-cb Raw units: 146559000000000000000 · raw fee 441000000000000000 | deposit_cw20_mintable_burn INITIATED Transfer ID0x54f10a3777693a132811fa3dad22a6563b7a63005aaab7e637e4091368c3f264 | CEAEE0E8…84F4AB01 ↗ | 2026-09-11T09:38:49Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 99675596 · raw fee 299926 | deposit_cw20_mintable_burn INITIATED Transfer ID0x8e483d8fea3395f27c5482d9a06a7ecb927aa44bca136dc208dad33dcba0357c | 3877790F…F1070BC1 ↗ | 2026-09-11T04:15:09Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 81854062 · raw fee 246301 | deposit_cw20_mintable_burn INITIATED Transfer ID0x560aab29aa5362cb7f6a9a30ffbb5c04ebd6bf33460cb554f429a4bd3c5d4a1d | C14867D6…C06E3105 ↗ | 2026-09-10T23:33:08Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 77723664 · raw fee 233872 | deposit_cw20_mintable_burn INITIATED Transfer ID0x4347fe7a7a70376ba59289c7f6f597b3fed1a3f7c574cb5c23adb7252066f41f | 212DA009…98C87AE5 ↗ | 2026-09-10T21:27:44Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 74081390 · raw fee 222912 | deposit_cw20_mintable_burn INITIATED Transfer ID0x08832071c84a6fbb9017829f3ffd3eb186630c4179d284c7a8c85e690c866994 | 994420D9…0251BECD ↗ | 2026-09-10T20:37:39Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 64837560 · raw fee 195097 | deposit_cw20_mintable_burn INITIATED Transfer ID0x1bed47a03ca75024543b4b2a48bac67206b650251e41875db56997104de55545 | 591D9DB0…16D1010C ↗ | 2026-09-10T15:29:05Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 43510146 · raw fee 130923 | deposit_cw20_mintable_burn INITIATED Transfer ID0xbcca6962ddb8f29882052ed1a45deff71b1b3522041ee6daf760a035881ce193 | 379B9F06…2DC8A280 ↗ | 2026-09-10T13:37:10Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 43585159 · raw fee 131148 | deposit_cw20_mintable_burn INITIATED Transfer ID0xb6c0a4df0501a0935be945f4b99cc55b7937a008557cb9dd22f69b7b75dac0a0 | 8EDC2C66…F9BA452F ↗ | 2026-09-10T12:43:30Z |
| Terra Classic → CL8Y → BNB Smart Chain | CL8Y-cb Raw units: 139580000000000000000 · raw fee 420000000000000000 | deposit_cw20_mintable_burn INITIATED Transfer ID0x3064909cd5567bec6b6133d92ab6a02ce46e4d05915f193186d437a497617884 | FAB17590…BECF8AB8 ↗ | 2026-09-10T10:39:39Z |
| Terra Classic → CL8Y → BNB Smart Chain | CL8Y-cb Raw units: 137586000000000000000 · raw fee 414000000000000000 | deposit_cw20_mintable_burn INITIATED Transfer ID0x683c596d4f252909034d9455c7425c42c46576a83149f7e68997396141918b9b | B4957B61…12F94761 ↗ | 2026-09-10T10:18:23Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 59956214 · raw fee 180409 | deposit_cw20_mintable_burn INITIATED Transfer ID0xe0ea82de7258c50ef6983016a045683f08d83b7555d287e8f949405c1a840647 | CAB3D3C8…6DEE6678 ↗ | 2026-09-10T10:12:22Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 57528186 · raw fee 173103 | deposit_cw20_mintable_burn INITIATED Transfer ID0xdde04ada14ade6afe79f901eca40b32b80aa540067a1a6149add3fe7254a3fa6 | E3DCDF94…F7BC06DD ↗ | 2026-09-10T09:01:07Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 43634555 · raw fee 131297 | deposit_cw20_mintable_burn INITIATED Transfer ID0x75886cb752a498d7c733d25c5fa1258198df145f2bad1040817e492105f80d20 | FA9CB615…33270D16 ↗ | 2026-09-10T05:37:57Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 43695879 · raw fee 131482 | deposit_cw20_mintable_burn INITIATED Transfer ID0xd9220a890694b4855aa2cd623656c8a6f21c9556fde00f2226ba66e73e666cad | 1B543D9C…FF499C3D ↗ | 2026-09-10T04:54:29Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 50868749 · raw fee 153065 | deposit_cw20_mintable_burn INITIATED Transfer ID0x9e5b07edac80f55f3d50ca81d4cfb4e7178d09b089c2efd0f8a0af337a465010 | 4C7FAF91…C583BC8A ↗ | 2026-09-09T23:39:15Z |
| Terra Classic → CL8Y → BNB Smart Chain | CL8Y-cb Raw units: 139580000000000000000 · raw fee 420000000000000000 | deposit_cw20_mintable_burn INITIATED Transfer ID0x5be5b7a4677c04f1b477414923a7306f9071af773ddcef72c790b9d5016781c2 | A0072EBB…700DF23C ↗ | 2026-09-09T22:57:46Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 50791326 · raw fee 152832 | deposit_cw20_mintable_burn INITIATED Transfer ID0xcf607bfbcb7865bcbc4446ceafe7f87fcd90bae197fc4e0d9a0cca28c266e453 | B705F95D…9E31B80D ↗ | 2026-09-09T22:32:33Z |
| Terra Classic → CL8Y → BNB Smart Chain | vFDUSD Raw units: 44140654 · raw fee 132820 | deposit_cw20_mintable_burn INITIATED Transfer ID0xe2bb82fb6ba7158b814012cf09095c52371c25cd462a2e973298701b150d822a | 10003EAE…FACA821F ↗ | 2026-09-09T22:19:53Z |
CeramicLiberty.com CL8Y.com/bridge
Current decimals: 18
terra16wtml2q66g82fdkx66tap0qjkahqwp4lwq3ngtygacg5q0kzycgqvhpax3 ↗Tether USD
Current decimals: 18
terra1z0xe7t5ymmltg4vju8tghkq0pewy4et548ta23nlu9zxtl950uyqkv8mv4 ↗