First-class CL8Y bridge coverage with an independently observed Terra Classic deployment and bounded read-only transaction evidence. Cross-chain correlation and historical totals remain gated on destination-side adapters.
Status: LIMITED
Evidence-firstOpen official technical reference ↗
terra18m02l2f43c2dagqnz3kfccpgz9pzzz5hk9l5mh5wvr6dcvv47zfqdfs7la · on chain-observedexplorer ↗0xb2a22c74da8e3642e0effc107d3ac362ce885369 · on chain-observedexplorer ↗4XX8ndYXupw4Sb4SsRgAPTmBJJjfZbg8rWjj87iKEhVt · on chain-observedexplorer ↗Indexed directly from Terra Classic contract events. LUNC volume is N/A until token denomination/decimals and destination-side correlation are independently verified.
No verified LUNC denomination mapping
Destination-side adapter required
Coverage: 2026-09-19T19:11:06Z → 2026-09-26T12:57:10Z. Raw amount fields are retained internally (26 records, 4 fee fields) but are not summed across unknown token decimals.
Directions follow the observed Terra event: deposits leave Terra Classic; withdrawals arrive on Terra Classic. Cross-chain completion still requires a matched destination transaction.
Filters apply to the retained events in the selected observation window, ending at the latest indexed event. Summary cards above keep the whole window. Events are lifecycle observations, not independently completed cross-chain transfers.
| Route | Asset / amount | Event / status | Terra transaction | Time |
|---|
Current on-chain CW20 metadata checked 29 September 2026. Labels do not establish asset backing or historical decimals. Test tokens are excluded from any future economic-volume totals; no native LUNC volume is inferred from these contracts.
Test A
Current decimals: 18
terra16ahm9hn5teayt2as384zf3uudgqvmmwahqfh0v9e3kaslhu30l8q38ftvh ↗Test B
Current decimals: 18
terra1vqfe2ake427depchntwwl6dvyfgxpu5qdlqzfjuznxvw6pqza0hqalc9g3 ↗Test Dec
Current decimals: 6
terra1pa7jxtjcu3clmv0v8n2tfrtlfepneyv8pxa7zmhz50kj8unuv0zq37apvv ↗Venus FDUSD (bridged)
Current decimals: 6
terra1mnl9azefrqpmu888ar2u6zrcwr80hxlt3avf4300r576cw5ar7esvxsvj3 ↗Daily event counts are shown as an evidence chart. Volume charts stay unavailable until token decimals and destination legs are verified.
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0xe4f6a1568f19181e7a37681d5b63f2240bb81a84f75ff475e0d0882a691a235d | 83E2CB39…79855392 ↗ | 2026-09-20T21:00:49Z |
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 7960000000000000005 | withdraw_submit PENDING Transfer ID0xe4f6a1568f19181e7a37681d5b63f2240bb81a84f75ff475e0d0882a691a235d | BA8F63B1…7B4BB5D0 ↗ | 2026-09-20T21:00:38Z |
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 11940000000000000000 | withdraw_execute_mint PENDING Transfer ID0xa1796e3d42cf8fd1a27706fcb62e0a8747612ab5bb0725c63345480c1efb60af | 1D112A91…DE9B07D1 ↗ | 2026-09-20T17:09:44Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0xa1796e3d42cf8fd1a27706fcb62e0a8747612ab5bb0725c63345480c1efb60af | AE1A9423…93327BF9 ↗ | 2026-09-20T17:04:36Z |
| Unknown chain → CL8Y → Terra Classic | USDT Raw units: 11940000000000000000 | withdraw_submit PENDING Transfer ID0xa1796e3d42cf8fd1a27706fcb62e0a8747612ab5bb0725c63345480c1efb60af | 0DA31473…18E07E8B ↗ | 2026-09-20T17:04:30Z |
| Terra Classic → CL8Y → BNB Smart Chain | CL8Y-cb Raw units: 119640000000000000000 · raw fee 360000000000000000 | deposit_cw20_mintable_burn INITIATED Transfer ID0x2a11fae844c29032a7ffc7b9b8bd6d045e81138136b794f71bb337133cb89b2f | 840FC6D2…2870BAF0 ↗ | 2026-09-20T11:06:54Z |
| Unknown chain → CL8Y → Terra Classic | CL8Y-cb Raw units: 95494994852830278000 | withdraw_execute_mint PENDING Transfer ID0x6d07c5ce023bfa7ee4a2aa1a5a162d68a889b72cc213070cd817f0495f62e72d | D1E60E0B…3DE4C475 ↗ | 2026-09-19T19:19:40Z |
| Unknown chain → CL8Y → Terra Classic | CL8Y-cb Raw units: 2557403049037515807222 | withdraw_execute_mint PENDING Transfer ID0xc100d20e0e074340d8a48b80c56c0728214420ca14f96070c19d84d28d62fecb | B3787EDE…2DD0EB02 ↗ | 2026-09-19T19:16:19Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0x6d07c5ce023bfa7ee4a2aa1a5a162d68a889b72cc213070cd817f0495f62e72d | 9636FD64…D51DCFF5 ↗ | 2026-09-19T19:14:31Z |
| Unknown chain → CL8Y → Terra Classic | CL8Y-cb Raw units: 95494994852830278000 | withdraw_submit PENDING Transfer ID0x6d07c5ce023bfa7ee4a2aa1a5a162d68a889b72cc213070cd817f0495f62e72d | C1567CBF…7AD56B95 ↗ | 2026-09-19T19:14:21Z |
| Unknown chain → CL8Y → Terra Classic | N/A Raw units: N/A | withdraw_approve PENDING Transfer ID0xc100d20e0e074340d8a48b80c56c0728214420ca14f96070c19d84d28d62fecb | 381DF4A3…261E9506 ↗ | 2026-09-19T19:11:12Z |
| Unknown chain → CL8Y → Terra Classic | CL8Y-cb Raw units: 2557403049037515807222 | withdraw_submit PENDING Transfer ID0xc100d20e0e074340d8a48b80c56c0728214420ca14f96070c19d84d28d62fecb | E7094514…C819CC03 ↗ | 2026-09-19T19:11:06Z |
CeramicLiberty.com CL8Y.com/bridge
Current decimals: 18
terra16wtml2q66g82fdkx66tap0qjkahqwp4lwq3ngtygacg5q0kzycgqvhpax3 ↗Tether USD
Current decimals: 18
terra1z0xe7t5ymmltg4vju8tghkq0pewy4et548ta23nlu9zxtl950uyqkv8mv4 ↗