terravaloper13avdm9rqxpftv3vrkaqaakakgh30909x8c07v3
Shutting down March 31st, PLEASE REDELEGATE
terravaloper13avdm9rqxpftv3vrkaqaakakgh30909x8c07v3
Keybase identity: 0BBB0EDA03AA86D5
Overall Rank
#61
Reported Stake
989,363,976.87 LUNC
Active stake share: -
Commission
5.00%
Issued bond shares
989363976874024.000000000000000000
Exact staking share units; this is not a wallet count. Min self delegation 0 LUNC
Active stake shares use only returned bonded, non-jailed validator token balances. Jailed, unbonding and unbonded records are excluded.
Original validator read: . Source cache state at assembly: Stale.
Percentages and concentration scores are numeric estimates from this subset. They do not measure consensus RPC power or historical proposal weights. Source pagination may be bounded; provider identity, response heights and a synchronized network census remain unverified. Profile balances and directory shares can come from separate reads.
Reading the bounded delegation-wallet observation…
Commission is the validator's share of staking rewards. The on-chain maximum caps the rate; the daily limit caps its increase in percentage points. A limit of 1 percentage point can raise a 5% rate to 6%. These fields describe the current observation, with freshness shown above. They do not provide commission history or predict the next change.
Operator Address
terravaloper13avdm9rqxpftv3vrkaqaakakgh30909x8c07v3
Description
The validator is shutting down March 31st 2026
Validator snapshot assembled: 09 Oct 2026, 23:23:35 UTC.
Original oracle counter read: Unavailable.
Block misses are the slashing signing-info counter. Oracle misses are aggregate counters used by oracle slashing. The configured windows describe the chain's rules; they do not prove that every block or vote in a window was observed. These readings can come from different blocks and do not establish uptime, per-vote accuracy or missed-event history. Successful oracle counter response times are recorded independently; failed or legacy read times and a shared block height remain unavailable. These times date source reads, not chain generation. The validator snapshot time is when the combined view was assembled; signing-info freshness is shown separately. Unavailable counters are withheld.
Compare validator observationsInspect this validator's recorded proposal choices and compare another validator. The voting view covers the current active set and a bounded ended-proposal window; missing records do not prove nonparticipation or provide lifetime voting history.
View recorded votes for this validatorInspect the wallet addresses, LUNC balances and exact bond-share units returned by this validator's staking query. One source page of at most 100 records is read; the display pages use that retained observation.
Partial delegation observation. The source returned a continuation key. Additional delegation records remain outside this one-page observation.
Source: Terra Classic LCD. Successful source read: . New bounded observation. Source-reported block height: 30767793. A shared block height with the profile and other validator readings is unverified.
Source continuation key: more records remain. Provider-reported query total: 1383. Provider-reported records beyond this source page: 1283. These fields describe the source query; complete validator history and network totals are not established.
| Wallet address | Delegated balance (LUNC) | Bond-share units |
|---|---|---|
| terra1p6uxuxfhh8sd0cs7lp8c7rjrj73feqn2tt9a4w | 3,599,822.642757 | 3599822642757.000000000000000000 |
| terra1pmqfry6ez5lpua9t632gtf0mx33585wqwqp6d9 | 8,500,130.059316 | 8500130059316.000000000000000000 |
| terra1pmscsgvap3jw6hk2eamzt6fgdkkqwmmgfcwlc2 | 1,666.666666 | 1666666666.000000000000000000 |
| terra1pmelxgcnrvsuvyxnufqv3wpyzx63zua0y6sljh | 25,184.61885 | 25184618850.000000000000000000 |
| terra1puqjkqfkvcuz2agvczpagusxhmhrtwhscpfas4 | 27,000 | 27000000000.000000000000000000 |
| terra1p7z2e82tfc3muu6nele90rhxntxq2v6hcwyspy | 31,919.895368 | 31919895368.000000000000000000 |
| terra1pldfeurq03ewtx0ea064gtv7yee3p85yq9cr40 | 1,933,898.460844 | 1933898460844.000000000000000000 |
| terra1plh09dzd4aqcnqag52elt93mysmk66lf0exes6 | 5,873.196475 | 5873196475.000000000000000000 |
| terra1plhnys9w647fweqe3usmx0szfu6nlu0789nqu0 | 37,362.283676 | 37362283676.000000000000000000 |
| terra1zq0kkfgeklfgrkvnjlqpvt4vsgz4yjv3v6qsk2 | 271.186449 | 271186449.000000000000000000 |
| terra1zp27sagrwlgqa0wrfj0cgcjjruaut86pmy3nj9 | 8,387.675079 | 8387675079.000000000000000000 |
| terra1zp05tj60mlxeejs63gu6ffh4v9vjca6c7qh0sq | 50,766.925707 | 50766925707.000000000000000000 |
| terra1zzhp7sxmtn04tfhknurjaa9ceqznwtstam00l9 | 20,478.415099 | 20478415099.000000000000000000 |
| terra1zzug4wwgv3a82xr6eggndsa3de0twszf09kvxf | 50,000 | 50000000000.000000000000000000 |
| terra1zyrdv387qqlzzmga3pg63lqt6vl8e3zjlc9wdr | 70,677.501181 | 70677501181.000000000000000000 |
| terra1z8c7ajlydf9v4f8lfymkae6w2pfdyuked9xaj8 | 1,000 | 1000000000.000000000000000000 |
| terra1z8amaxap0h2e8lgccws4xa982cne57t8luc7yt | 120,404.488346 | 120404488346.000000000000000000 |
| terra1zgsqpaksg6c4axak8qdf5f6u6mn36239yw8f2u | 44,969.801782 | 44969801782.000000000000000000 |
| terra1zf7ztg6yypnrycayt6dlla96qrf396hs9f8pqp | 100,000 | 100000000000.000000000000000000 |
| terra1z24uve5ntytnvntddzs0agp50n59n9upy587jm | 395,237.544455 | 395237544455.000000000000000000 |
| terra1zvlcyhae5wwgdf2eswrfxmp7zl6q0x37hw6yw2 | 831.914907 | 831914907.000000000000000000 |
| terra1zdg4smep3upn6mmjtmp5f2u8c7h7zh70kdq5rp | 148,190.328845 | 148190328845.000000000000000000 |
| terra1zd5shwlu9lngg54m2ghvc8ur2ddfkenqyy0nxf | 8,921.429928 | 8921429928.000000000000000000 |
| terra1zscnzmdlesgtr9jkfv7w3k4jm3ep8j2g0r0kg8 | 4,970,000 | 4970000000000.000000000000000000 |
| terra1znl94839pwjj8sw8mty8unxjd72szhzwt5ywjf | 316,810.142677 | 316810142677.000000000000000000 |
Source order is preserved. These records do not rank concentration or establish a count of people, wallet ownership, past delegations or a network-wide wallet census. Bond shares are staking accounting units; they are neither token amounts nor a delegator count. Refreshing can change this observation.